2022 South Dakota State House - District 8 Republican Primary Results
Election Date: Jun. 7, 2022 | Updated 12:08 AM EDT Jun. 8, 2022
District 8 Republican Primary
98.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Mills (R) * | 1,878 | 30.9% |
Tim Reisch (R) | 3,188 | 52.4% |
Lecia Summerer (R) | 1,019 | 16.7% |
County-By-County Results Map
Mills
Reisch
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Brookings County
98.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Mills (R) * | 738 | 47.0% |
Tim Reisch (R) | 647 | 41.2% |
Lecia Summerer (R) | 185 | 11.8% |
Kingsbury County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Reisch (R) | 913 | 57.0% |
John Mills (R) * | 514 | 32.1% |
Lecia Summerer (R) | 175 | 10.9% |
Lake County
98.98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Reisch (R) | 1,354 | 53.5% |
Lecia Summerer (R) | 626 | 24.7% |
John Mills (R) * | 552 | 21.8% |
Miner County
98.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Reisch (R) | 274 | 71.9% |
John Mills (R) * | 74 | 19.4% |
Lecia Summerer (R) | 33 | 8.7% |